Models
Every model, cheaper than list.
Draftworks serves models from OpenAI, xAI, and Moonshot AI through one API. Prices below are Base tier rates per million tokens, 20% under each provider's list; the Scale tier pays 25% under.
Language models
| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
GPT-5.6 SolNew gpt-5.6-sol | 1M | $4.00 | $0.40 | $24.00 |
GPT-5.6 TerraNew gpt-5.6-terra | 1M | $2.00 | $0.20 | $12.00 |
GPT-5.6 LunaNew gpt-5.6-luna | 1M | $0.80 | $0.08 | $4.80 |
GPT-5.4 Pro gpt-5.4-pro | 1M | $24.00 | — | $144 |
Grok 4.3 grok-4.3 | 200K | $1.00 | $0.16 | $2.00 |
Kimi K2.7 Code kimi-k2.7-code | 256K | $0.76 | $0.152 | $3.20 |
Kimi K2.7 Code Fast kimi-k2.7-code-fast | 256K | $0.84 | $0.144 | $3.52 |
Image and voice
Both models require the Scale tier, which is reached automatically at $5,000 in lifetime purchases. Prices below are Scale rates.
| Model | Rate | Per 1M tokens |
|---|---|---|
GPT Image 2 gpt-image-2 | Text input | $3.75 |
| Image input | $6.00 | |
| Image output | $22.50 | |
GPT Realtime 2.1 gpt-realtime-2.1 | Text input | $3.00 |
| Text output | $18.00 | |
| Audio input | $24.00 | |
| Audio output | $48.00 |